THE MAGAZINE
HILuxury is dedicated to high-quality editorial and visual content. Catering to all of Hawaii’s high-end markets, HILuxury features articles on fashion, travel, homes, dining, cars and social gatherings. Filled with stunning fashion spreads, the latest dining spots, and insightful interviews, HILuxury is the connoisseur of Hawaii’s finer things and more.
HILuxury is Hawaii’s Luxury Magazine.
OUR READERS
Influential, and armed with discriminating tastes, our readers are dedicated to living above the mundane and reach out to life’s grandeur.
WHO WE ARE
Columnists and photographers:
Fashion Stylists: NADINE KAM & YU SHING TING
Hot Photography: LEAH BALL & NATHALIE WALKER
Acclaimed Foodie: JO MCGARRY
Grand Sommelier: ROBERTO VIERNES
Mr. Golf: GREG NICHOLS
The Roadmaster: ED KEMPER
Travel Guide: GUY SIBILLA
IN EVERY ISSUE
THE H LIST: Our mini-shopping must have on the newest high-end gadgets and apparel.
PROFILES: Meet some of the most interesting people who visit and live in Hawaii.
LUX DEPARTMENT: Fashion and beauty trends for men and women along with the must haves including: cars, hot travel destinations, electronics and the latest in home designs.
ON THE TOWN WITH FOOD, WINE AND THE SOCIAL SCENE: Get the “in” on the restaurants, party at the night spots and get in the know on your favorites wines.
CIRCULATION
Direct mailed to homes throughout Hawaii valued at $1 million or more.
20,000 Homes on Oahu
2,600 owner occupant homes on the Big Island, Maui and Kauai.
2,800 Red Carpet Room for United Airlines, Barnes and Noble, Borders Books and Records, Times Supermarkets, Fujioka’s Wine Stores, and various locations throughout the Hawaiian islands.
| ZIP CODES | TOTAL | |
| OAHU | ||
| 96701 | AIEA, HI | 648 |
| 96706 | EWA BEACH, HI | 316 |
| 96707 | KAPOLEI, HI | 495 |
| 96712 | HALEIWA, HI | 413 |
| 96734 | KAILUA, HI | 3390 |
| 96744 | KANEOHE, HI | 1369 |
| 96782 | PEARL CITY,HI | 213 |
| 96789 | MILILANI, HI | 499 |
| 96813 | DOWNTOWN/PUNCHBOWL | 492 |
| 96814 | ALA MOANA/WARD | 292 |
| 96813 | DIAMOND HEAD | 610 |
| 96816 | KAIMUKI/KAHALA | 3179 |
| 96818 | SALT LAKE | 313 |
| 96819 | MOANALUA | 475 |
| 96821 | NIU VALLEY/AINA HAINA | 2154 |
| 96822 | MANOA/MAKIKI | 2727 |
| 96825 | HAWAII KAI | 2379 |
| 96826 | MCCULLY/MOILIILI | 264 |
| 20,228 | ||
| HAWAII | ||
| 96704 | CAPTAIN COOK, HI | 15 |
| 96720 | HILO,HI | 8 |
| 96725 | HOLUALOA, HI | 11 |
| 96738 | WAIKOLOA, HI | 9 |
| 96740 | KAILUA KONA,HI | 259 |
| 96743 | KAMUELA, HI | 50 |
| 96778 | PAHOA, HI | 5 |
| 357 | ||
| KAUAI | ||
| 96722 | PRINCEVILLE, HI | 61 |
| 96741 | KALAHEO,HI | 48 |
| 96746 | KAPAA, HI | 82 |
| 96754 | KILAUEA, HI | 17 |
| 96756 | KOLOA, HI | 64 |
| 96766 | LIHUE, HI | 74 |
| 346 | ||
| MAUI | ||
| 96708 | HAIKU,HI | 154 |
| 96732 | KAHULUI, HI | 66 |
| 96753 | KIHEI, HI | 659 |
| 96761 | LAHAINA,HI | 432 |
| 96768 | MAKAWAO, HI | 242 |
| 96779 | PAIA, HI | 47 |
| 96790 | KULA, HI | 199 |
| 96793 | WAILUKU,HI | 105 |
| 1,904 | ||
| TOTAL | 22,835 |
SPECIAL INSERTS
Please ask your sales rep for deadlines and quotes.
All rates are net and do not include the 4.712% Hawaii State tax.
CONTACT
LINDA WOO
Director of Sales and Marketing
808.529.4355
lwoo@hiluxury.com
For Mechanical Ad Requirements click here



